Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|
| Winter Season: November - December | 01 Nov 25 | 20 Dec 25 | £490 | £70 | £70 | 2 Nights |
| Christmas and New Year | 20 Dec 25 | 04 Jan 26 | £665 | £95 | £95 | 2 Nights |
| Winter Season: January - February | 04 Jan 26 | 13 Feb 26 | £490 | £70 | £70 | 2 Nights |
| February Half Term | 13 Feb 26 | 22 Feb 26 | £595 | £85 | £85 | 2 Nights |
| Winter Season: February - March | 22 Feb 26 | 27 Mar 26 | £560 | £80 | £80 | 2 Nights |
| Easter | 27 Mar 26 | 12 Apr 26 | £840 | £120 | £120 | 2 Nights |
| Low Season: April | 12 Apr 26 | 01 May 26 | £595 | £85 | £85 | 2 Nights |
| May Day Bank Holiday | 01 May 26 | 04 May 26 | - | £120 | £120 | 2 Nights |
| Low Season May (excluding Bank Holidays) | 04 May 26 | 22 May 26 | £595 | £85 | £85 | 2 Nights |
| May Half Term | 22 May 26 | 31 May 26 | £840 | £120 | £120 | 2 Nights |
| Mid Season: June-July | 31 May 26 | 18 Jul 26 | £770 | £110 | £110 | 2 Nights |
| High Season | 18 Jul 26 | 04 Sep 26 | £1155 | £165 | £165 | 7 Nights |
| Mid Season: September | 04 Sep 26 | 30 Sep 26 | £770 | £110 | £110 | 2 Nights |
| Mid Season: October | 30 Sep 26 | 23 Oct 26 | £560 | £80 | £80 | 2 Nights |
| October Half Term | 23 Oct 26 | 01 Nov 26 | £665 | £95 | £95 | 2 Nights |
| Winter Season: November - December | 01 Nov 26 | 22 Dec 26 | £490 | £70 | £70 | 2 Nights |
| Christmas and New Year | 22 Dec 26 | 03 Jan 27 | £665 | £95 | £95 | 2 Nights |
| Winter Season: January - February | 03 Jan 27 | 11 Feb 27 | £490 | £70 | £70 | 2 Nights |
| February Half Term | 11 Feb 27 | 20 Feb 27 | £595 | £85 | £85 | 2 Nights |
| Winter Season: February - March | 20 Feb 27 | 25 Mar 27 | £560 | £80 | £80 | 2 Nights |
| Easter | 25 Mar 27 | 10 Apr 27 | £840 | £120 | £120 | 2 Nights |
| Low Season: April | 10 Apr 27 | 29 Apr 27 | £595 | £85 | £85 | 2 Nights |
| May Day Bank Holiday | 29 Apr 27 | 03 May 27 | - | £120 | £120 | 2 Nights |
| Low Season May (excluding Bank Holidays) | 03 May 27 | 27 May 27 | £595 | £85 | £85 | 2 Nights |
| May Half Term | 27 May 27 | 05 Jun 27 | £840 | £120 | £120 | 2 Nights |
| Mid Season: June-July | 05 Jun 27 | 15 Jul 27 | £770 | £110 | £110 | 2 Nights |
| High Season | 15 Jul 27 | 04 Sep 27 | £1155 | £165 | £165 | 2 Nights |
| Mid Season: September | 04 Sep 27 | 30 Sep 27 | £770 | £110 | £110 | 2 Nights |
| Mid Season: October | 30 Sep 27 | 21 Oct 27 | £560 | £80 | £80 | 2 Nights |
| October Half Term | 21 Oct 27 | 30 Oct 27 | £665 | £95 | £95 | 2 Nights |
| Winter Season: November - December | 30 Oct 27 | 16 Dec 27 | £490 | £70 | £70 | 2 Nights |
| Christmas and New Year | 16 Dec 27 | 03 Jan 28 | £665 | £95 | £95 | 2 Nights |
RENTAL NOTES
- No Booking Fees to pay when booking directly via the website.
- Check in: 16:00 and check out 10:00.
- A 20% deposit to be paid within 48 hours of accepting a booking. Payment is by Bank Transfer. The balance is due 30 days before your booking start date. If there are less than 30 days from booking to the start date then full payment required at the time of booking.
- A £65 cleaning fee is added to bookings at checkout
